Fee Schedule
Transparent, competitive fees. Trade more, pay less with our VIP tier system.
Spot Trading Fees
Based on 30-day trailing volume (USD equivalent).
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Regular | < $1M | 0.10% | 0.10% |
| VIP 1 | $1M - $5M | 0.08% | 0.09% |
| VIP 2 | $5M - $10M | 0.06% | 0.08% |
| VIP 3 | $10M - $25M | 0.04% | 0.06% |
| VIP 4 | $25M - $50M | 0.02% | 0.05% |
| VIP 5 | > $50M | 0.00% | 0.03% |
Withdrawal Fees
| Coin | Network | Fee | Min Withdraw |
|---|---|---|---|
| BTC | Bitcoin | 0.0002 BTC | 0.001 BTC |
| ETH | Ethereum (ERC-20) | 0.001 ETH | 0.01 ETH |
| USDT | TRC-20 | 1 USDT | 10 USDT |
| USDT | ERC-20 | 3.5 USDT | 10 USDT |
| SOL | Solana | 0.01 SOL | 0.1 SOL |
| XRP | Ripple | 0.25 XRP | 1 XRP |
Reduce your fees with VIP
Unlock lower trading fees, priority support, and exclusive benefits.
View VIP Tiers